| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Branch | Percentage of Mark | Allotment Status | Higher Option Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M11228 | SHERIN C | HCN | 1 | OM | Ob.Gy | 71.1600 | Confirmed | Not Applicable |
| 2 | 2 | M11239 | SHEMSIYA S | BBN | 1 | OM | Community Health Nsg | 70.1600 | Confirmed | Not Applicable |
| 3 | 3 | M11240 | EMY EDISON | BBN | 1 | OM | Ob.Gy | 69.7800 | Confirmed | Not Applicable |
| 4 | 4 | M11232 | LINDA JOY | ATN | 1 | OM | Ob.Gy | 68.3200 | Confirmed | Not Applicable |
| 5 | 5 | M11231 | MEENUMOL ANTONY | PGN | 1 | OM | Medical Surgical Nsg | 66.5200 | Not Joined | Not Applicable |
| 6 | 6 | M11226 | SOUMYA GEORGE | MAN | 1 | OM | Medical Surgical Nsg | 65.9600 | Confirmed | Not Applicable |
| 7 | 7 | M11230 | ANEETA GEORGE | BBN | 2 | OM | Psy.Nsg | 62.8000 | Confirmed | Not Cancelled |
| 8 | 9 | M11242 | BINCYMOL JACOB | ATN | 1 | OM | Medical Surgical Nsg | 60.6500 | Not Joined | Not Applicable |
| 9 | 10 | M11238 | SREELEKSHMI J S | BBN | 1 | OM | Community Health Nsg | 59.8200 | Confirmed | Not Applicable |
| 10 | 11 | M11225 | PRIYA THOMAS | HFN | 2 | OM | Medical Surgical Nsg | 59.5600 | Confirmed | Not Cancelled |
