| Sl.No | College Code | Name of the College | Community Health Nsg | Medical Surgical Nsg | Ob.Gy | Peadiatric Nsg | Psy.Nsg | Total Seat |
|---|---|---|---|---|---|---|---|---|
| 1 | ATN | Amala College of Nursing, , Thrissur | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BBN | Bishop Benziger College of Nursing, , Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HFN | Holy Family College of Nursing, , Thodupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JMN | Jubilee Mission College of Nursing, , Thrissur | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LCN | Lourdes College of Nursing, , Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MSN | M. O. S. C. College of Nursing, , Kolenchery | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAN | Mar Sleeva College of Nursing, , Kottayam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CCN | St. Thomas College of Nursing, , Changanassery | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Vacant Seats | 0 | |||||||
